T-Shirts
- Sizing varies slightly between brands.
- Please expect .5 -1 inch variations between brands and the usual manufacturing process. 
- 
Topwater tees and Lily Grace Front Print tees have a slightly tailored fit. Tailored fit is usually slimmer than a relaxed fit! We'd recommend sizing up if you like a looser fit in your t-shirts.
- All T-shirts are considered a unisex fit!
| Size | Length | Width | Sleeve Length | 
| S | 28" | 18" | 8.25" | 
| M | 29" | 20" | 8.63" | 
| L | 30" | 22" | 9.13" | 
| XL | 31" | 24" | 9.63" | 
| 2XL | 32" | 26" | 10.25" | 
 
Youth T-Shirt
- Sizing varies slightly between brands.
- Please expect .5 -1 inch variations between brands and the usual manufacturing process. 
| Size | Length | Width | Size Equivalent | 
| XS (4/5) | 20.5" | 16" | 4/5 | 
| S (6/6X) | 22" | 17" | 6/6x | 
| M (7/8) | 23.5" | 18" | 7/8 | 
| L (10/12) | 25" | 19" | 10/12 | 
| XL (14/16) | 26.5" | 20" | 14/16 | 
 
Short Sleeve & Tank Youth Dresses
| Size | Height | Chest | Waist | Hip | 
| XS (4-5) | 40.5-44.5" | 23-24" | 21.5-22" | 23-24" | 
| S (6-6X) | 45.5-48.5" | 25-26" | 22.5-23" | 25-26" | 
| M (7-8) | 49.5-53" | 27-27.5" | 23.5-24" | 27-28" | 
| L (10-12) | 54-58" | 29.5-31" | 25-26" | 29.5-31.5" | 
| XL (14-16) | 59-62.5" | 32.5-34" | 27-28.5" | 33.5-35" | 
 
 
 
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist